Motocity Raceway | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RD 12 NORTHSTAR MX SERIES | ||||||||||||
08/10/2025 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 04:58 pm | |||||||||||
65cc 10-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 936 | GAS | 2447458 | Gabe Jasken | Alexandria, MN | 1 | 1 | 25 | ||||
2 | 526 | HUQ | 5171028 | Tucker Deblieck | Clear Lake, MN | 2 | 2 | 22 | ||||
3 | 425 | KTM | 2322714 | Kaelien Nielsen | Foley, MN | 3 | 3 | 20 | ||||
4 | 170 | HUQ | 2418409 | Easton Yaeger | Rice, MN | 5 | 5 | 18 | ||||
5 | 512 | GAS | 5069397 | Ryker Howery | Lake Park, MN | 7 | 4 | 16 | ||||
6 | 280 | GAS | 5059112 | Ezra Bourgoine | Clearwater, MN | 4 | 7 | 15 | ||||
7 | 165 | YAM | 5171391 | Cooper Evenson | Pequot Lakes, MN | 6 | 6 | 14 | ||||
65cc 7-9 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 372 | GAS | 5170457 | Shaw Vandenburg | Solen, ND | 1 | 1 | 25 | ||||
2 | 166 | KTM | 5132279 | Frankey Kotek | Wood Lake, MN | 2 | 2 | 22 | ||||
3 | 9 | KTM | 2461874 | Jerran Shearer | Foley, MN | 4 | 4 | 20 | ||||
4 | 12 | COB | 5034814 | Reed Rasmusson | Grand Rapids, MN | 6 | 3 | 18 | ||||
5 | 129 | YAM | 5028773 | Ryder Weichelt | Carlos, MN | 5 | 5 | 16 | ||||
6 | 168 | HUQ | 5158613 | Sawyer Jevnager | Alexandria, MN | 3 | 7 | 15 | ||||
7 | 226 | GAS | 5047701 | Hadley Winther | New London, MN | 7 | 6 | 14 | ||||
8 | 628 | COB | 2447281 | Grace Mikrot | South Range, WI | 10 | 8 | 13 | ||||
9 | 514 | HUQ | 5097283 | Clayton Hanson | Monticello, MN | 9 | 9 | 12 | ||||
10 | 27 | COB | 5102873 | Elianna Ball | Harris, MN | 8 | 12 | 11 | ||||
11 | 318 | KTM | 2496948 | Benjamin Goebel | Alexandria, MN | 11 | 10 | 10 | ||||
12 | 381 | KTM | 2463184 | Aubrey Mattila | Mora, MN | 12 | 11 | 9 | ||||
13 | 519 | HUQ | 5090754 | Michael Hanson | Monticello, MN | 13 | 13 | 8 | ||||
Race Results | Race: 2 | |||||||||||
Printed: | 04:58 pm | |||||||||||
+25 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 775 | YAM | 452853 | Jared Trepanier | Solway, MN | 2 | 1 | 25 | ||||
2 | 625 | HUQ | 2833600 | Austin M. Kienast | Isanti, MN | 1 | 2 | 22 | ||||
3 | 102 | YAM | 1080902 | Timothy Rasmusson | Grand Rapids, MN | 3 | 3 | 20 | ||||
16-24 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 797 | GAS | 2231366 | Wyatt Larson | Fort Ripley, MN | 1 | 1 | 25 | ||||
2 | 442 | YAM | 5053292 | Landon Roberts | Pine City, MN | 2 | 2 | 22 | ||||
3 | 327 | HON | 2188874 | Brett Helser | Mora, MN | 4 | 3 | 20 | ||||
4 | 253 | YAM | 2162680 | Dustin J. White | Brownton, MN | 3 | 4 | 18 | ||||
5 | 778 | KTM | 3023740 | Zach Brown | Luverne, MN | 5 | 5 | 16 | ||||
6 | 231 | TRI | 2665978 | Joshua Lemke | Moorhead, MN | 6 | DNF | 15 | ||||
+25 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 725 | HUQ | 2973763 | Jordan Lindquist | Finlayson, MN | 1 | 1 | 25 | ||||
2 | 206 | SUZ | 2128466 | Levi Niemi | Aurora, MN | 2 | 2 | 22 | ||||
3 | 151 | KAW | 7468940 | Tanner Nikunen | Aurora, MN | 3 | 3 | 20 | ||||
16-24 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 12 | YAM | 5092897 | Joshua Robeck | Pequot Lakes, MN | 2 | 1 | 25 | ||||
2 | 129 | KTM | 923255 | Ethan Lemke | Horace, ND | 1 | 2 | 22 | ||||
3 | 573 | YAM | 4245901 | Blake Larson | Eveleth, MN | 3 | 3 | 20 | ||||
4 | 116 | YAM | 3704931 | Landon Flinders | Fort Frances, ON | 4 | 4 | 18 | ||||
5 | 36 | YAM | 5175559 | Lucas Bohlig | Ham Lake, MN | 7 | 6 | 16 | ||||
6 | 263 | KAW | 5162067 | Dillon Maclaughlin | Brainerd, MN | 9 | 5 | 15 | ||||
7 | 239 | YAM | 2496977 | Simon Beukema | Mountain Iron, MN | 6 | 8 | 14 | ||||
8 | 261 | HON | 5139204 | Peyton Cunningham | Kakabeka Falls, ON | 8 | 7 | 13 | ||||
9 | 102x | YAM | 3527299 | Payton Pape | Sacred Heart, MN | 5 | DNS | 12 | ||||
+25 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 703 | YAM | 3001448 | Joe Winter | Lakeville, MN | 1 | 1 | 25 | ||||
2 | 288 | KAW | 5077286 | Carter Strombeck | Andover, MN | 3 | 2 | 22 | ||||
3 | 369 | KAW | 934666 | Thomas Riesselman | Stillwater, MN | 2 | 3 | 20 | ||||
4 | 123 | YAM | 2923432 | Cody Block | Elgin, MN | 4 | 4 | 18 | ||||
Race Results | Race: 3 | |||||||||||
Printed: | 04:58 pm | |||||||||||
85cc 9-12 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 124 | KTM | 3338801 | Drake Savelkoul | St Martin, MN | 2 | 1 | 25 | ||||
2 | 182 | GAS | 2433651 | Caleb Borowick | Lindstrom, MN | 1 | 3 | 22 | ||||
3 | 627 | KTM | 5077733 | Traedyn Mikrot | South Range, WI | 3 | 2 | 20 | ||||
4 | 788 | YAM | 5198608 | Noah Vareberg | Detroit Lakes, MN | 7 | 4 | 18 | ||||
5 | 377 | YAM | 2414652 | Cason Leger | Pine City, MN | 6 | 5 | 16 | ||||
6 | 22 | YAM | 3340882 | Jarek Bernard | Britt, MN | 5 | 6 | 15 | ||||
7 | 214 | GAS | 5065605 | Alex Norick | Duluth, MN | 9 | 7 | 14 | ||||
8 | 541 | HUQ | 2419859 | Max Erickson | Cambridge, MN | 8 | 9 | 13 | ||||
9 | 114 | GAS | 5041834 | Brayden Johnsen | Pine City, MN | 10 | 8 | 12 | ||||
10 | 10x | KTM | 2307965 | Jace Laust | Bertha, MN | 13 | 11 | 11 | ||||
11 | 317 | KTM | 5016192 | Oliver Hanson | Monticello, MN | 12 | 12 | 10 | ||||
12 | 227 | KTM | 5163045 | Colton Luckas | South Range, WI | 15 | 10 | 9 | ||||
13 | 243 | KTM | 5111375 | Eli Larson | Pine River, MN | 14 | 13 | 8 | ||||
14 | 72 | GAS | 5041251 | Jaymison Cheney | West Fargo, ND | 11 | DNF | 7 | ||||
15 | 669 | HUQ | 2318261 | Easton Evenson | Pequot Lakes, MN | 16 | DNF | 6 | ||||
16 | 733 | GAS | 5062563 | Finn Pelant | Hudson, WI | 4 | DNS | 5 | ||||
Race Results | Race: 4 | |||||||||||
Printed: | 04:58 pm | |||||||||||
Schoolboy 1 12-17 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 717 | KTM | 2264256 | Jaxon Arends | Brook Park, MN | 1 | 1 | 25 | ||||
2 | 421 | HUQ | 2274922 | Lincoln B. Nielsen | Foley, MN | 3 | 2 | 22 | ||||
3 | 285 | KTM | 2262408 | Tucker J. King | Cushing, MN | 2 | 3 | 20 | ||||
4 | 384 | GAS | 2262470 | Blair Kindel | Alexandria, MN | 4 | 4 | 18 | ||||
5 | 88 | YAM | 3927583 | Ryker Schneider | Pine River, MN | 5 | 5 | 16 | ||||
6 | 582 | YAM | 5062666 | Ethan Dearmond | Duluth, MN | 6 | 6 | 15 | ||||
7 | 409 | YAM | 5164902 | Aiden Spoden | Saint Cloud, MN | 10 | 7 | 14 | ||||
8 | 140 | YAM | 2311015 | Max Niemi | Tower, MN | 9 | 8 | 13 | ||||
9 | 268 | KTM | 2432516 | Kaleb Androsky | Superior, WI | 11 | 9 | 12 | ||||
10 | 104 | YAM | 5109014 | Jake Starich | Britt, MN | 12 | 11 | 11 | ||||
11 | 274 | GAS | 5052619 | Landon White | Kimball, MN | 14 | 10 | 10 | ||||
12 | 119 | KTM | 5111481 | Josiah Eller | Pillager, MN | 13 | 13 | 9 | ||||
13 | 403 | YAM | 5062562 | Sullivan Pelant | Hudson, WI | 15 | 12 | 8 | ||||
14 | 36 | KTM | 3902710 | Austin Nutter | South Range, WI | 8 | DNF | 7 | ||||
15 | 346 | GAS | 2496975 | Brayden Suonvieri | Duluth, MN | 16 | 14 | 6 | ||||
16 | 416 | HUQ | 5052294 | Miles Gray | Pine City, MN | 7 | DNS | 5 | ||||
17 | 703 | YAM | 5016567 | Charlie Bune | Ramsey, MN | 17 | DNS | 4 | ||||
DNS | 978 | KTM | 3023741 | Liam Brown | Luverne, MN | DNS | DNS | |||||
Race Results | Race: 5 | |||||||||||
Printed: | 04:58 pm | |||||||||||
50cc Open 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 372 | COB | 5170457 | Shaw Vandenburg | Solen, ND | 1 | 1 | 25 | ||||
2 | 226 | COB | 5047701 | Hadley Winther | New London, MN | 2 | 3 | 22 | ||||
3 | 909 | COB | 5131303 | Memphis Lamb | Isanti, MN | 5 | 2 | 20 | ||||
4 | 628 | KTM | 2447281 | Grace Mikrot | South Range, WI | 4 | 4 | 18 | ||||
5 | 27 | COB | 5102873 | Elianna Ball | Harris, MN | 3 | 6 | 16 | ||||
6 | 538 | COB | 5088894 | Maverick Plath | Garfield, MN | 6 | 5 | 15 | ||||
7 | 537 | COB | 5088893 | Caleb Plath | Garfield, MN | 7 | 8 | 14 | ||||
8 | 296 | KTM | 2295109 | Wyatt Pogreba | Staples, MN | 11 | 7 | 13 | ||||
9 | 113 | KTM | 2444405 | Abigail Mikrot | South Range, WI | 9 | 9 | 12 | ||||
10 | 487 | COB | 5163828 | Cash Savelkoul | Alexandria, MN | 10 | 10 | 11 | ||||
11 | 413 | GAS | 5166272 | Jaxon Swanson | North Branch, MN | 8 | 12 | 10 | ||||
12 | 87 | KTM | 5167322 | Odin Saxton | Albertville, MN | 12 | 11 | 9 | ||||
13 | 125 | HUQ | 2444394 | Carson Homan | Rice, MN | 15 | 13 | 8 | ||||
14 | 411 | KTM | 5079366 | Owen Carty | Isanti, MN | 13 | 15 | 7 | ||||
15 | 135 | KTM | 5132159 | Damon Pospisil | Saint Michael, MN | 14 | 16 | 6 | ||||
16 | 289 | KTM | 5163342 | Barrett Kipp | Grand Forks, ND | 17 | 14 | 5 | ||||
17 | 104 | HUQ | 2444403 | Jax Lynnes | Wadena, MN | 16 | 17 | 4 | ||||
18 | 007 | GAS | 5162371 | Asher Glanzer | Carlos, MN | 18 | 18 | 3 | ||||
Race Results | Race: 6 | |||||||||||
Printed: | 04:58 pm | |||||||||||
+45 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 827 | YAM | 328322 | Timothy Pospisil | Saint Michael, MN | 2 | 1 | 25 | ||||
2 | 174 | HON | 688542 | Jed A. Oconnor | Hamton, MN | 1 | 2 | 22 | ||||
+45 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 589 | HUQ | 605689 | Andrew Kotek | Wood Lake, MN | 1 | 1 | 25 | ||||
2 | 992 | HON | 487624 | Jason Boche | Rosemount, MN | 2 | DNS | 22 | ||||
+55 B/C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 66 | GAS | 5146528 | Jerry Sherer | Watkins, MN | 1 | 1 | 25 | ||||
2 | 28 | KAW | 530154 | Todd Mcilroy | Ogilvie, MN | 2 | 2 | 22 | ||||
3 | 215 | KTM | 1099690 | Jay Ritter | Carlos, MN | 3 | 3 | 20 | ||||
4 | 505 | HON | 0625305 | Doug Feustel | Randall, MN | 4 | 4 | 18 | ||||
+65 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 153 | KAW | 728721 | Mark S. Speldrick | Brook Park, MN | 1 | 1 | 25 | ||||
Race Results | Race: 7 | |||||||||||
Printed: | 04:58 pm | |||||||||||
Supermini | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 717 | KTM | 2264256 | Jaxon Arends | Brook Park, MN | 1 | 1 | 25 | ||||
2 | 421 | HUQ | 2274922 | Lincoln B. Nielsen | Foley, MN | 2 | 2 | 22 | ||||
3 | 285 | KTM | 2262408 | Tucker J. King | Cushing, MN | 3 | 3 | 20 | ||||
4 | 384 | GAS | 2262470 | Blair Kindel | Alexandria, MN | 4 | 4 | 18 | ||||
5 | 313 | YAM | 206468 | Grayson Wirth | Frazee, MN | 8 | 5 | 16 | ||||
6 | 282 | KTM | 2306450 | Ivyn J. Fratzke | Mora, MN | 7 | 6 | 15 | ||||
7 | 182 | KTM | 2433651 | Caleb Borowick | Lindstrom, MN | 9 | 7 | 14 | ||||
8 | 408 | HUQ | 2274923 | Emmitt L. Nielsen | Foley, MN | 11 | 8 | 13 | ||||
9 | 418 | YAM | 3658632 | Brantly Maul | Mora, MN | 10 | 9 | 12 | ||||
10 | 346 | GAS | 2496975 | Brayden Suonvieri | Duluth, MN | 12 | 10 | 11 | ||||
11 | 541 | HUQ | 2419859 | Max Erickson | Cambridge, MN | 14 | 11 | 10 | ||||
12 | 014 | KTM | 5163049 | Karter Katzmark | South Range, WI | 13 | 12 | 9 | ||||
13 | 416 | HUQ | 5052294 | Miles Gray | Pine City, MN | 5 | DNS | 8 | ||||
14 | 36 | KTM | 3902710 | Austin Nutter | South Range, WI | 6 | DNS | 7 | ||||
Girls Sr. 12-16 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 18 | KTM | 2433646 | Kaylee Raymond | East Bethel, MN | 1 | 1 | 25 | ||||
2 | 288 | HUQ | 5190880 | Alyza Fratzke | Mora, MN | 2 | 2 | 22 | ||||
3 | 527 | HUQ | 2498511 | Leah Deblieck | Clear Lake, MN | 3 | 3 | 20 | ||||
4 | 112 | KTM | 2447388 | Brianna Larson | Eveleth, MN | 4 | 4 | 18 | ||||
Race Results | Race: 8 | |||||||||||
Printed: | 04:58 pm | |||||||||||
50cc Shift/Shaft 4-6 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 23 | YAM | 5047742 | Huckson Winther | New London, MN | 1 | 1 | 25 | ||||
2 | 139 | YAM | 2487927 | Huntington Long | Cloquet, MN | 2 | 2 | 22 | ||||
3 | 503 | YAM | 5164437 | Clayton Prisch | Clear Lake, WI | 3 | 3 | 20 | ||||
4 | 505 | YAM | 5164439 | Jackson Prisch | Clear Lake, WI | 4 | 4 | 18 | ||||
5 | 608 | YAM | 5157901 | Amelia Mikrot | South Range, WI | 6 | 5 | 16 | ||||
6 | 212 | YAM | 5200712 | Grady Savelkoul | Alexandria, MN | 5 | 7 | 15 | ||||
7 | 636 | YAM | 5195310 | Henry Jasken | Alexandria, MN | 7 | 6 | 14 | ||||
8 | 998 | YAM | 5208078 | Myles Benoy | Minneapolis, MN | 9 | 8 | 13 | ||||
9 | 396 | YAM | 5163905 | Winona Pogreba | Staples, MN | 8 | 9 | 12 | ||||
10 | 389 | YAM | 5195141 | Jaxon Kipp | Nd, 58 | 10 | 10 | 11 | ||||
11 | 135 | YAM | 5191175 | Tatum Myers | Duluth, MN | 11 | 11 | 10 | ||||
Race Results | Race: 9 | |||||||||||
Printed: | 04:58 pm | |||||||||||
50cc 4-6 premix | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 909 | COB | 5131303 | Memphis Lamb | Isanti, MN | 1 | 1 | 25 | ||||
2 | 289 | KTM | 5163342 | Barrett Kipp | Grand Forks, ND | 2 | 2 | 22 | ||||
3 | 736 | KTM | 5195309 | Maddie Jasken | Alexandria, MN | 4 | 3 | 20 | ||||
4 | 87 | COB | 5167322 | Odin Saxton | Albertville, MN | 3 | DNS | 18 | ||||
50cc multi-speed | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 527 | KTM | 2295110 | Jack Myers | Duluth, MN | 1 | 1 | 25 | ||||
2 | 135 | KTM | 5132159 | Damon Pospisil | Saint Michael, MN | 2 | 2 | 22 | ||||
50cc Girls 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 215x | HUQ | 2444458 | Mackenna Kendrick | Buffalo, MN | 2 | 1 | 25 | ||||
2 | 290 | KTM | 5124898 | Violet Bourgoine | Clearwater, MN | 1 | 2 | 22 | ||||
3 | 836 | GAS | 5195308 | Adley Jasken | Alexandria, MN | 4 | 3 | 20 | ||||
4 | 481 | GAS | 2276248 | Laney Mattila | Mora, MN | 3 | 4 | 18 | ||||
5 | 157 | KTM | 2307964 | Mila Kadlec | Brookston, MN | 5 | 5 | 16 | ||||
6 | 712 | KTM | 5049041 | Megan Gamble | Minneapolis, MN | 6 | 6 | 15 | ||||
Race Results | Race: 10 | |||||||||||
Printed: | 04:58 pm | |||||||||||
Vet (+30) A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 775 | YAM | 452853 | Jared Trepanier | Solway, MN | 1 | 1 | 25 | ||||
2 | 259 | KAW | 302201 | Neil A. Ehrenberg | Swanville, MN | 2 | 3 | 22 | ||||
3 | 102 | YAM | 1080902 | Timothy Rasmusson | Grand Rapids, MN | 5 | 2 | 20 | ||||
4 | 375 | YAM | 0696403 | Marcus G. Evenson | Pequot Lakes, MN | 3 | 4 | 18 | ||||
5 | 924 | YAM | 3506639 | Travis Kendrick | Buffalo, MN | 4 | 5 | 16 | ||||
Sr. (+40) A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 95 | HON | 499592 | Rory Bukman | Brandon, MN | 1 | 1 | 25 | ||||
2 | 82 | KTM | 419060 | Sheldon J. Fratzke | Mora, MN | 3 | 2 | 22 | ||||
3 | 627 | HUQ | 759614 | Mike Mikrot | South Range, WI | 2 | 3 | 20 | ||||
4 | 174 | HON | 688542 | Jed A. Oconnor | Hamton, MN | 4 | 4 | 18 | ||||
5 | 728 | HUQ | 318815 | Matt Gamble | Minneapolis, MN | 5 | 5 | 16 | ||||
+50 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 274 | HON | 472568 | Michael Lemke | Moorhead, MN | 1 | 1 | 25 | ||||
2 | 62 | GAS | 572981 | Brian Hanson | Brainerd, MN | 2 | 2 | 22 | ||||
Vet (+30) B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 325 | KTM | 959325 | Paul Myers | Duluth, MN | 1 | 1 | 25 | ||||
2 | 418 | YAM | 3550777 | Blake Maul | Mora, MN | 2 | 2 | 22 | ||||
3 | 251 | GAS | 468730 | Craig Koutsky Jr | Deer River, MN | 3 | 3 | 20 | ||||
Sr. (+40) B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 75 | HON | 5651761 | Ian Isle | Isanti, MN | 1 | 1 | 25 | ||||
2 | 230 | KTM | 5013993 | Ryan Smith | Saint Michael, MN | 2 | 2 | 22 | ||||
+50 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 66 | GAS | 5146528 | Jerry Sherer | Watkins, MN | 1 | 1 | 25 | ||||
2 | 28 | KAW | 530154 | Todd Mcilroy | Ogilvie, MN | 3 | 2 | 22 | ||||
3 | 992 | HON | 487624 | Jason Boche | Rosemount, MN | 2 | DNS | 20 | ||||
Vet (+30) C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 703 | YAM | 3001448 | Joe Winter | Lakeville, MN | 1 | 1 | 25 | ||||
Sr. (+40) C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 811x | YAM | 5069394 | Steven Howery | Lake Park, MN | 1 | 1 | 25 | ||||
2 | 626 | YAM | 693024 | Adam Weichelt | Carlos, MN | 2 | 2 | 22 | ||||
3 | 83 | YAM | 5175977 | Cory Johnson | Backus, MN | 3 | 3 | 20 | ||||
+50 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 45 | KAW | 5136313 | Joe Petron | Britt, MN | 1 | 1 | 25 | ||||
Race Results | Race: 11 | |||||||||||
Printed: | 04:58 pm | |||||||||||
85cc 12-15 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 717 | KTM | 2264256 | Jaxon Arends | Brook Park, MN | 1 | 1 | 25 | ||||
2 | 285 | KTM | 2262408 | Tucker J. King | Cushing, MN | 2 | 2 | 22 | ||||
3 | 282 | KTM | 2306450 | Ivyn J. Fratzke | Mora, MN | 3 | 4 | 20 | ||||
4 | 313 | YAM | 206468 | Grayson Wirth | Frazee, MN | 5 | 3 | 18 | ||||
5 | 182 | GAS | 2433651 | Caleb Borowick | Lindstrom, MN | 7 | 5 | 16 | ||||
6 | 418 | YAM | 3658632 | Brantly Maul | Mora, MN | 6 | 7 | 15 | ||||
7 | 627 | KTM | 5077733 | Traedyn Mikrot | South Range, WI | 8 | 6 | 14 | ||||
8 | 788 | YAM | 5198608 | Noah Vareberg | Detroit Lakes, MN | 9 | 8 | 13 | ||||
9 | 22 | YAM | 3340882 | Jarek Bernard | Britt, MN | 10 | 9 | 12 | ||||
10 | 408 | HUQ | 2274923 | Emmitt L. Nielsen | Foley, MN | 12 | 10 | 11 | ||||
11 | 214 | GAS | 5065605 | Alex Norick | Duluth, MN | 13 | 11 | 10 | ||||
12 | 438 | YAM | 5176261 | Tripp Oman | Chisholm, MN | 14 | 12 | 9 | ||||
13 | 507 | YAM | 5206204 | Mason Forst | Grand Rapids, MN | 16 | 13 | 8 | ||||
14 | 014 | KTM | 5163049 | Karter Katzmark | South Range, WI | 15 | 14 | 7 | ||||
15 | 243 | KTM | 5111375 | Eli Larson | Pine River, MN | 17 | 15 | 6 | ||||
16 | 416 | HUQ | 5052294 | Miles Gray | Pine City, MN | 4 | DNS | 5 | ||||
17 | 733 | GAS | 5062563 | Finn Pelant | Hudson, WI | 11 | DNS | 4 | ||||
18 | 669 | HUQ | 2318261 | Easton Evenson | Pequot Lakes, MN | 18 | DNS | 3 | ||||
85cc 9-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 124 | KTM | 3338801 | Drake Savelkoul | St Martin, MN | 1 | 1 | 25 | ||||
2 | 526 | KTM | 5171028 | Tucker Deblieck | Clear Lake, MN | 2 | 3 | 22 | ||||
3 | 377 | YAM | 2414652 | Cason Leger | Pine City, MN | 4 | 2 | 20 | ||||
4 | 280 | HUQ | 5059112 | Ezra Bourgoine | Clearwater, MN | 3 | 4 | 18 | ||||
5 | 114 | GAS | 5041834 | Brayden Johnsen | Pine City, MN | 7 | 5 | 16 | ||||
6 | 166 | KTM | 5132279 | Frankey Kotek | Wood Lake, MN | 6 | 6 | 15 | ||||
7 | 227 | KTM | 5163045 | Colton Luckas | South Range, WI | 8 | 7 | 14 | ||||
8 | 317 | KTM | 5016192 | Oliver Hanson | Monticello, MN | 9 | 8 | 13 | ||||
9 | 512 | KTM | 5069397 | Ryker Howery | Lake Park, MN | 11 | 9 | 12 | ||||
10 | 960 | KTM | 5176262 | Ryder Oman | Chisholm, MN | 10 | 10 | 11 | ||||
11 | 302 | YAM | 2387195 | Mia Niemi | Tower, MN | 12 | 11 | 10 | ||||
12 | 72 | GAS | 5041251 | Jaymison Cheney | West Fargo, ND | 5 | DNS | 9 | ||||
Race Results | Race: 12 | |||||||||||
Printed: | 04:58 pm | |||||||||||
250 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 625 | HUQ | 2833600 | Austin M. Kienast | Isanti, MN | 1 | 1 | 25 | ||||
250 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 327 | HON | 2188874 | Brett Helser | Mora, MN | 1 | 1 | 25 | ||||
2 | 26 | TRI | 5051462 | Parker Miller | Carlos, MN | 2 | 3 | 22 | ||||
3 | 253 | YAM | 2162680 | Dustin J. White | Brownton, MN | 4 | 2 | 20 | ||||
4 | 778 | KTM | 3023740 | Zach Brown | Luverne, MN | 3 | 4 | 18 | ||||
5 | 231 | TRI | 2665978 | Joshua Lemke | Moorhead, MN | 6 | 5 | 16 | ||||
6 | 151 | KAW | 7468940 | Tanner Nikunen | Aurora, MN | 5 | DNS | 15 | ||||
250 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 30 | YAM | 5027504 | Ike Anderson | Park Rapids, MN | 1 | 1 | 25 | ||||
2 | 18 | KAW | 3150795 | Bentley Aydt | Rush City, MN | 2 | 2 | 22 | ||||
3 | 12 | YAM | 5092897 | Joshua Robeck | Pequot Lakes, MN | 3 | 3 | 20 | ||||
4 | 108 | YAM | 2258024 | Kaden Bernard | Britt, MN | 4 | 5 | 18 | ||||
5 | 864 | KAW | 5184706 | Cody Schmdt | Lester Prairie, MN | 7 | 4 | 16 | ||||
6 | 573 | YAM | 4245901 | Blake Larson | Eveleth, MN | 6 | 6 | 15 | ||||
7 | 98 | YAM | 5046205 | Everett Patton | Fort Ripley, MN | 5 | 7 | 14 | ||||
8 | 186 | TRI | 2414653 | Logan Leger | Pine City, MN | 8 | 8 | 13 | ||||
9 | 229 | KTM | 5018960 | Owen Smith | Saint Michael, MN | 9 | 9 | 12 | ||||
10 | 499 | HON | 5052918 | Levi Petron | Britt, MN | 11 | 10 | 11 | ||||
11 | 239 | YAM | 2496977 | Simon Beukema | Mountain Iron, MN | 10 | 12 | 10 | ||||
12 | 36 | YAM | 5175559 | Lucas Bohlig | Ham Lake, MN | 13 | 13 | 9 | ||||
13 | 263 | KAW | 5162067 | Dillon Maclaughlin | Brainerd, MN | 16 | 11 | 8 | ||||
14 | 929 | YAM | 5082909 | Teigan Huffman | Mora, MN | 15 | 14 | 7 | ||||
15 | 338 | YAM | 2382484 | Rose Loso | Cold Spring, MN | 14 | 15 | 6 | ||||
16 | 102 | YAM | 3527299 | Payton Pape | Sacred Heart, MN | 12 | DNS | 5 | ||||
DNS | 978 | KTM | 3023741 | Liam Brown | Luverne, MN | DNS | DNS | |||||
Race Results | Race: 13 | |||||||||||
Printed: | 04:58 pm | |||||||||||
50cc oil 4-8 | ||||||||||||
